Crop Insurance Pricing
Base Price | Harvest Price | |||
Commodity | Discovery | Final | Discovery | Final |
2020 Corn (CZ20) | 2/1 - 2/28 | $3.88 | 10/1 - 10/31 | $0.00 |
2020 Soybeans (SX20) | 2/1 - 2/28 | $9.17 | 10/1 - 10/31 | $0.00 |
2020 Grain Sorg. (CZ20) | 2/1 - 2/28 | $3.69 | 10/1 - 10/31 | $0.00 |
2020 Wheat (KEN20) | 8/15 - 9/14 | $4.35 | 6/1 - 6/30 | $0.00 |
2020 Canola (ICE20) | 7/15 - 8/14 | $0.16 | 6/1 - 6/30 | $0.00 |
PRICE HISTORY
Corn | Soybeans | Wheat | ||||
Year | Base Price | Harvest Price | Base Price | Harvest Price | Base Price | Harvest Price |
2020 | $3.88 | $9.17 | $4.35 | |||
2019 | $4.00 | $3.90 | $9.54 | $9.25 | $5.74 | $4.63 |
2018 | $3.96 | $3.68 | $10.16 | $8.60 | $4.87 | $5.07 |
2017 | $3.97 | $3.49 | $10.19 | $9.75 | $4.59 | $4.59 |
2016 | $3.86 | $3.49 | $8.85 | $9.75 | $5.20 | $4.50 |
2015 | $4.15 | $3.83 | $9.73 | $8.91 | $6.30 | $5.31 |
2014 | $4.62 | $3.49 | $11.36 | $9.65 | $7.02 | $7.17 |
2013 | $5.65 | $4.39 | $12.87 | $12.87 | $8.78 | $7.22 |
2012 | $5.68 | $7.50 | $12.55 | $15.39 | $8.62 | $6.75 |
2011 | $6.01 | $6.32 | $13.49 | $12.14 | $7.14 | $8.18 |
2010 | $3.99 | $5.52 | $9.23 | $11.63 | $5.42 | $5.38 |
2009 | $4.04 | $3.90 | $8.80 | $9.66 | $8.77 | $5.48 |
2008 | $5.40 | $3.74 | $13.36 | $9.22 | $5.88 | $8.60 |
2007 | $4.06 | $3.82 | $8.09 | $9.75 | $4.52 | $6.02 |
2006 | $2.59 | $3.56 | $6.18 | $5.93 | $3.52 | $5.02 |
2005 | $2.32 | $1.93 | $5.53 | $5.75 | $3.56 | $3.35 |
2004 | $2.83 | $1.99 | $6.72 | $5.26 | $3.40 | $3.64 |
2003 | $2.42 | $2.37 | $5.26 | $7.32 | $3.73 | $3.00 |
2002 | $2.32 | $2.52 | $4.50 | $5.45 | $3.34 | $3.40 |
2001 | $2.46 | $2.05 | $4.67 | $4.37 | $3.31 | $3.00 |
Important Dates
Click below to see all of the important crop insurance dates by commodity in your state. Planting dates are affected by county which you are farming in.
If you have any questions, please reach out to a Producer Ag insurance specialist.